Kodak Charmera キーチェーンデジタルカメラランダムスタイルブラインドボックス 32GB Micro
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Rincian Produk
| Aspect Ratio | 16:9 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Maximum Aperture | 2.4 f |
| Photo Sensor Resolution | 1.6 MP |
| Photo Sensor Size | 1/4u30a4u30f3u30c1 |
| Maximum Shutter Speed | 0.03 Seconds |
| Minimum Shutter Speed | 0.03 Seconds |
| Exposure Control | u30aau30fcu30c8 |
| Form Factor | u30b3u30f3u30d1u30afu30c8 |
| Effective Still Resolution | 1.6 MP |
| Special Feature | u5199u771fu30e2u30fcu30c9u30677u3064u306eu30d5u30a3u30ebu30bfu30fcu3002 |
| Color | u30d6u30e9u30a4u30f3u30c9u30dcu30c3u30afu30b9u3002 |
| Screen Size | 0.96 Inches (2.4 cm) |
| Shooting Modes | u30a4u30fcu30b8u30fc, u30aau30fcu30c8, u30e0u30fcu30d3u30fc |
| Video Resolution | 1080i |
| Viewfinder | u5149u5b66u5f0f |
| Camera Flash | u30d5u30e9u30c3u30b7u30e5u306au3057 |
| Specific Uses For Product | u30c8u30e9u30d9u30eb |
| Compatible Devices | u30b3u30f3u30d4u30e5u30fcu30bfu30fcu3001USB-Cu30ddu30fcu30c8u3092u5099u3048u305fu30c7u30d0u30a4u30b9 |
| Continuous Shooting | 30 FPS |
| Aperture modes | F2.4u3002 |
| Video Capture Format | AVI |
| Battery Weight | 6 Grams |
| Delay between shots | 0.33 Seconds |
| Battery Cell Type | Lithium Ion |
| Battery Type | u30eau30c1u30a6u30e0u30a4u30aau30f3 |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 |
| Mount Type | u30adu30fcu30eau30f3u30b0u3002 |
| Connectivity Technology | USB |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Display Type | u6db2u6676 |
| Display Resolution Maximum | 1.6 MP |
| Has Color Screen | Yes |
| Display Maximum Resolution | 1280 x 720 |
| Auto Focus Technology | u30b3u30f3u30c8u30e9u30b9u30c8u691cu51fa |
| Focus Features | u30deu30cbu30e5u30a2u30eb(u65e5u672cu8a9eu3067u306fu306au3044u5834u5408u304cu3042u308au307eu3059)u3002 |
| Focus Type | u30deu30cbu30e5u30a2u30ebu3068u30aau30fcu30c8u30d5u30a9u30fcu30abu30b9u3002 |
| Focus Mode | Manual Focus (MF) |
| Autofocus | No |
| JPEG Quality Level | Fine |
| Bit Depth | 8 Bit |
| Total Still Resolution | 1.6 MP |
| Maximum Image Size | 1440 Inches (3657.6 cm) |
| Maximum Focal Length | 35 Millimeters |
| Lens Type | u5e83u89d2 |
| Camera Lens | 35mmu76f8u5f53u306ef/2.4u5e83u89d2u30ecu30f3u30bau3002 |
| Minimum Focal Length | 35 Millimeters |
| Real Angle Of View | 63.4 Degrees |
| Focal Length Description | 35mm |
| Lens Construction | 35mm f/2.4u3002 |
| White Balance Settings | Auto |
| Brand | The Imaging World |
| Model Name | Charmera Blind Kit1 |
| Built-In Media | u30abu30e1u30e9u30dcu30c7u30a3uff06u30a2u30afu30bbu30b5u30eau30fc |
| Are Batteries Included | Yes |
| Model Number | Charmera Blind Kit1 |
| Model Series | Charmera |
| Generation | 1u70b9u3002 |
| Manufacturer Part Number | Charmera Blind Kit1 |
| Manufacturer | The Imaging World |
| Unit Count | 1.0 Count |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Memory Storage Capacity | 32 GB |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | microSD |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Maximum Webcam Image Resolution | 1.6 MP |
| Max Shutter Speed | 0.03 Seconds |
DESKRIPSI PRODUK
Kodak Charmera キーチェーンデジタルカメラランダムスタイルブラインドボックス 32GB Micro SDHCカードとリーダー、メモリーカードウォレットバンドル
Informasi penting
- Batasan : Untuk produk yang dikirim secara internasional, harap diperhatikan bahwa garansi pabrik mungkin tidak berlaku; pilihan layanan pabrikan mungkin tidak tersedia; manual produk, instruksi, dan peringatan keselamatan mungkin tidak tersedia dalam bahasa negara tujuan; produk (dan material penyerta) mungkin tidak dirancang sesuai standar, spesifikasi, dan persyaratan pelabelan negara tujuan; dan produk mungkin tidak sesuai dengan voltase negara tujuan dan standar kelistrikan lainnya (memerlukan penggunaan adaptor atau konverter jika tersedia). Penerima bertanggung jawab untuk memastikan bahwa produk tersebut dapat diimpor secara sah ke negara tujuan. Saat memesan dari Ubuy atau afiliasinya, penerima tercatat sebagai importir dan harus mematuhi semua hukum dan peraturan negara tujuan.
- Tidak semua produk yang terdaftar di Ubuy sedang dijual, karena Ubuy adalah mesin pencari global. Produk tunduk pada peraturan ekspor/perdagangan.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.

