BlackBerry B07D7TJQ83
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Rincian Produk
| Operating System | Android 8.1 |
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Colour | black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Keyboard |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Fingerprint recognition |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front |
| Camera Flash Type | LED |
| Shooting Modes | Portrait |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 3500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Average Life | 360 Hours |
| Phone Talk Time | 36 Hours |
| Battery Average Life Talk Time | 36 Hours |
| GPS Geotagging Functionality | True |
| Screen Size | 4.5 Inches (11.4 cm) |
| Resolution | 1080 x 1920 |
| Refresh Rate | 60 |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1948 x 1948 |
| Display Pixel Density | 433 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 2G, 4G |
| Network Connectivity Technology | USB |
| Wireless Network Technology | Wi-Fi |
| Brand Name | BlackBerry |
| Country of Origin | China |
| Box Contents | 3A Headset, Bat-cov cling, Charger, Front cling, QSG, SBI, SIM Tray Ejector, USB 2.0 cable |
| Manufacturer | TCT Mobile, Inc. USA (Wireless) |
| Model Series | KEY2 |
| Specific Uses For Product | Business use, outdoor activities, photography |
| UPC | 889063502931 |
| Unit Count | 1.0 count |
| Global Trade Identification Number | 00889063502931 |
| Item Weight | 165 Grams |
| Item Dimensions | 14.5 x 0.8 x 7.2 centimetres |
| Effective Video Resolution | 4096 Pixels |
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
| Brand | BlackBerry |
| RAM memory installed size | 6 GB |
| CPU model | Snapdragon |
| CPU speed | 2.2 GHz |
| Model name | TASTE2 |
| What's in the box? | Charger, SIM Tray Ejector, QSG, USB 2.0 cable, 3A Headset, SIM Tray Ejector, Front cling, Bat-cov cling, SBI |
DESKRIPSI PRODUK
BlackBerry B07D7TJQ83
Informasi penting
- Batasan : Untuk produk yang dikirim secara internasional, harap diperhatikan bahwa garansi pabrik mungkin tidak berlaku; pilihan layanan pabrikan mungkin tidak tersedia; manual produk, instruksi, dan peringatan keselamatan mungkin tidak tersedia dalam bahasa negara tujuan; produk (dan material penyerta) mungkin tidak dirancang sesuai standar, spesifikasi, dan persyaratan pelabelan negara tujuan; dan produk mungkin tidak sesuai dengan voltase negara tujuan dan standar kelistrikan lainnya (memerlukan penggunaan adaptor atau konverter jika tersedia). Penerima bertanggung jawab untuk memastikan bahwa produk tersebut dapat diimpor secara sah ke negara tujuan. Saat memesan dari Ubuy atau afiliasinya, penerima tercatat sebagai importir dan harus mematuhi semua hukum dan peraturan negara tujuan.
- Tidak semua produk yang terdaftar di Ubuy sedang dijual, karena Ubuy adalah mesin pencari global. Produk tunduk pada peraturan ekspor/perdagangan.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.