Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Rincian Produk
| Operating System | iOS 16 |
| Processor Series | Apple A11 Bionic |
| Memory Storage Capacity | 64 GB |
| Color | Silver |
| SIM Card Slot Count | Single SIM |
| Connector Type | Lightning |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Compatible Devices | Any cellular-enabled device capable of supporting the iPhone X |
| Additional Features | LCD display, Face Recognition, 4G cellular technology |
| Flash Memory Supported Size Maximum | 64 GB |
| Material Features | Silver Finish |
| Camera Description | 12 MP front camera, Face Recognition, 4K video recording |
| Camera Flash | no flash |
| Shooting Modes | Portrait, Square, Pano, Time-Lapse |
| Number of Front Cameras | 1 |
| Battery Description | Lithium-Ion |
| Battery Power | 1380 |
| Item Dimensions | 6 x 4 x 4 inches (15.2 x 10.2 x 10.2 cm) |
| Phone Talk Time | 10.8 hours |
| GPS Geotagging Functionality | True |
| Screen Size | 5.85 inches (14.9 cm) |
| Resolution | 3840 x 2160 |
| Refresh Rate | 60 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 3840 x 2160 |
| Display Pixel Density | 376 pixels_per_inch (955 cm) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Connectivity Technology | 4G |
| Wireless Network Technology | LTE |
| Brand | AT&T Prepaid |
| Model Year | 2019 |
| Built-In Media | Lightening Cable, Power Adapter |
| Manufacturer | Apple |
| Model Series | X |
| Specific Uses For Product | Social Media, Entertainment |
| UPC | 850063655057 |
| Unit Count | 1 Count |
| Video Capture Resolution | 3840 x 2160 |
| Frame Rate | 60 fps (1080p), 30 fps (4K), 240 fps (slo-mo) |
| CPU Model | Apple A11 Bionic |
| Model Name | IPX64SLV |
| Wireless Carrier | Unlocked for All Carriers |
DESKRIPSI PRODUK
Apple iPhone X, 64GB Unlocked - Silver
Informasi penting
- Batasan : Untuk produk yang dikirim secara internasional, harap diperhatikan bahwa garansi pabrik mungkin tidak berlaku; pilihan layanan pabrikan mungkin tidak tersedia; manual produk, instruksi, dan peringatan keselamatan mungkin tidak tersedia dalam bahasa negara tujuan; produk (dan material penyerta) mungkin tidak dirancang sesuai standar, spesifikasi, dan persyaratan pelabelan negara tujuan; dan produk mungkin tidak sesuai dengan voltase negara tujuan dan standar kelistrikan lainnya (memerlukan penggunaan adaptor atau konverter jika tersedia). Penerima bertanggung jawab untuk memastikan bahwa produk tersebut dapat diimpor secara sah ke negara tujuan. Saat memesan dari Ubuy atau afiliasinya, penerima tercatat sebagai importir dan harus mematuhi semua hukum dan peraturan negara tujuan.
- Tidak semua produk yang terdaftar di Ubuy sedang dijual, karena Ubuy adalah mesin pencari global. Produk tunduk pada peraturan ekspor/perdagangan.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.