Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Rincian Produk
| Compatible Mountings | NIKKOR |
| Aspect Ratio | 1.44:1 |
| Sensor Type | CMOS |
| File Format | JPEG, RAW |
| Image stabilization | Optical |
| Maximum Aperture | 3.4 f_stop |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20 tmp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 1/4000 seconds |
| Exposure Control | Automatic, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV), Manual, exposure bracketing |
| Form Factor | Compact |
| Effective Still Resolution | 20 |
| Special Feature | Brightness Control |
| Color | Black |
| Screen Size | 3 inches |
| Shooting Modes | Backlighting, beach, close up, dusk&dawn, easy panorama, fireworks show, food, multiple exposure lighten, night landscape, night portrait, party&indoor, pet portrait, portrait, scene auto selector, snow, sports, sunset, superlapse movie |
| Item Weight | 10.56 ounces (299.38 grams) |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | flexible LCD |
| Flash Modes | Automatic, Off |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Compatible Devices | Computers, Oculus VR, PlayStation, Xbox, USB Flash Drive, Hard Drive, Card Reader, Mouse, Keyboard, Printer, Scanner, Camera, and other USB computer peripherals |
| Continuous Shooting | 7 frames_per_second |
| Aperture modes | F3.4-F6.9 |
| Flash Sync Speed | [APPROX] 1/200 |
| Video Capture Format | 4k |
| Expanded ISO Maximum | 25600 |
| Connectivity Technology | HDMI, USB |
| Wireless Technology | Bluetooth |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 921,000 dots |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 921,000 dots |
| Display Resolution Maximum | 921,000 dots |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD, SDHC, SDXC, Internal memory |
| Memory Slots Available | 1 |
| Write Speed | One of the following: Class 2, Class 4, Class 6, Class 10, UHS Speed Class 1, UHS Speed Class 3, Video Speed Class 60, 90, or 120 |
| Flash Memory Speed Class | U3 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG, MP4 |
| Bit Depth | 8 Bit |
| Total Still Resolution | 20 tmp |
| Maximum Image Size | 20 tmp |
| Maximum Focal Length | 15.1 centimeters |
| Optical Zoom | 35 x |
| Lens Type | Wide Angle |
| Zoom | Optical and Digital Zoom |
| Camera Lens | The camera features a 4.3-151mm (angle of view equivalent to that of 24-840mm lens in 35mm [135] format) NIKKOR glass lens with an f/3.4-6.9 aperture range and 35x optical zoom, which can be digitally extended to 70x with Dynamic Fine Zoom. |
| Minimum Focal Length | 4.3 millimeters |
| Real Angle Of View | 0.8 degrees |
| Focal Length Description | 4.3-151mm (angle of view equivalent to that of 24-840mm lens in 35mm [135] format) |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 3 |
| Lens Construction | 13 elements in 11 groups (4 ED lens elements) |
| Lens Correction Type | Chromatic Aberration |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Brand | Nikon |
| Model Name | Nikon COOLPIX A900 |
| Built-In Media | Camera |
| Model Number | 26501 |
| Model Series | A900 |
| Series Number | 26501 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00018208265015 |
| Generation | 9 |
| Number of Items | 1 |
| UPC | 018208265015 018208947188 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26501 |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Hybrid |
| Autofocus Points | 45 |
| Focus Type | SD, SDHC, SDXC, Internal memory |
| Focus Mode | Automatic AF (AF-A) |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW |
| Image Stabilization | Optical |
| Metering Description | Evaluative |
DESKRIPSI PRODUK
Nikon COOLPIX A900 Digital Camera (Black)
Informasi penting
- Batasan : Untuk produk yang dikirim secara internasional, harap diperhatikan bahwa garansi pabrik mungkin tidak berlaku; pilihan layanan pabrikan mungkin tidak tersedia; manual produk, instruksi, dan peringatan keselamatan mungkin tidak tersedia dalam bahasa negara tujuan; produk (dan material penyerta) mungkin tidak dirancang sesuai standar, spesifikasi, dan persyaratan pelabelan negara tujuan; dan produk mungkin tidak sesuai dengan voltase negara tujuan dan standar kelistrikan lainnya (memerlukan penggunaan adaptor atau konverter jika tersedia). Penerima bertanggung jawab untuk memastikan bahwa produk tersebut dapat diimpor secara sah ke negara tujuan. Saat memesan dari Ubuy atau afiliasinya, penerima tercatat sebagai importir dan harus mematuhi semua hukum dan peraturan negara tujuan.
- Tidak semua produk yang terdaftar di Ubuy sedang dijual, karena Ubuy adalah mesin pencari global. Produk tunduk pada peraturan ekspor/perdagangan.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
